Rescue

Name Votessort icon Average Rating Min Size Max Size Purpose Last Release
CentOS 2 90 686 695 Desktop, Rescue 2010.05
Debian 6 93.3 140 724 Desktop, OS Installation, Rescue 2010.01
Kaboot 0 0 87 349 Desktop, Rescue, Science 2006.02
LFS LiveCD 2 80 218 633 OS Installation, Rescue 2007.11
Crash Recovery Kit for Linux 0 0 80 80 Rescue
Ultimate Boot CD 4 75 121 186 Diagnostics, Rescue, System Administration 2007.05
grml 3 93.3 75 694 Rescue, System Administration 2010.04
Windows PE 5 88 60 900 OS Installation, Rescue 2009.01
FreeBSD LiveCD 1 100 413 413 Desktop, OS Installation, Rescue 2003.11
Frenzy 1 80 200 200 Rescue, Security 2008.12
avast! BART CD 1 100 155 155 Rescue, Windows Antivirus
Mutagenix 1 20 142 686 Desktop, Diagnostics, OS Installation, Rescue 2007.08
DeadCD 0 0 92 92 Desktop, Rescue
Emergency CD 0 0 174 174 Rescue
Lonix 0 0 149 149 Rescue
Salvare 0 0 18 18 Rescue
LinuxDefender Live! 0 0 515 515 Rescue, Windows Antivirus
MiniKnoppix 0 0 198 198 Rescue
PLAC 0 0 48 48 Forensics, Rescue
Timo's Rescue CD 0 0 55 55 Rescue
INSERT 0 0 60 60 Rescue, Security 2007.02
Trinity Rescue Kit 4 100 104 131 Rescue 2008.08
tomsrtbt 0 0 3 3 Rescue
PLoP Linux 0 0 40 40 Rescue
SystemRescueCD 6 90 83 257 Rescue 2010.04
RIPLinux 1 100 60 95 Rescue 2009.07
Repairlix 0 0 11 11 Rescue 2000.09
SuperRescue 0 0 701 701 Rescue 2002.11
PLD RescueCD 0 0 51 51 Rescue 2009.02
LNX-BBC 0 0 48 48 Desktop, Rescue 2003.05
Gentoo 5 88 50 1815 OS Installation, Rescue 2009.10
CDlinux 3 93.3 25 204 Rescue 2009.02
Syndicate content