Home :: About

/state/inactive/

NameMin SizeMax SizePurposeLast Release
Ubuntu Cloud Live 573 573 [System Administration] 2012-04
pfSense 271 296 [Firewall] 2015-12
Knoppel 648 648 [Desktop] 2011-02
BackTrack 3142 3194 [Security] 2012-08
sposkpat 294 294 [Gaming] 2012-11
Cool Linux CD 632 632 [Desktop] 2003-07
Feather Linux 63 63 [Desktop] 2005-07
LiveOIO 672 672 [Medical] 2004-03
Quantian 691 1961 [GIS] [Science] 2006-02
Dreamlinux 956 956 [Desktop] 2012-01
Amatix InstantPBX 174 174 [VoIP] 2007-01
Slast Linux 287 287 [VoIP] 2008-03
ABC Linux 579 579 [Desktop] 2005-11
ATMission 530 530 [Desktop] [Server] 2005-09
CHAOS 8 8 [Clustering] 2005-04
Dappix 700 700 [Desktop] 2006-09
Emergency CD 174 174 [Rescue] 2003-10
Flash Linux 362 362 [Desktop] 2005-03
FlashMob ISO 63 63 [Clustering] 2004-05
Formilux 38 160 [Desktop] 2006-10
FreeSBIE 596 596 [Desktop] 2007-02
GoboLinux 634 634 [Desktop] 2008-04
Julex 216 216 [Desktop] 2005-06
Kaella 700 700 [Education] 2007-09
Kazit 633 633 [Desktop] 2006-11
KnoppixQuake 130 130 [Server] 2003-12
LAMPPIX 157 207 [Server] 2004-08
LFS LiveCD 218 633 [OS Installation] [Rescue] 2007-11
LUC3M 700 700 [Desktop] 2008-07
Lonix 149 149 [Rescue] 2002-10
Luit Linux 50 74 [Desktop] 2004-07
MoviX2 49 49 [Home Entertainment] 2004-08
PCG-C1VN Live CD 457 457 [Desktop] 2002-10
PHLAK 471 471 [Security] 2005-05
PLAC 48 48 [Forensics] [Rescue] 2001-10
PLD Live CD 519 519 [Desktop] 2004-11
PXES 13 13 [Thin Client] 2005-09
Phrealon 34 34 [System Administration] 2004-01
PlumpOS 51 51 [Clustering] 2004-03
Pollix 695 695 [Development] 2004-02
SNAPPIX 553 553 [Development] 2005-06
Shabdix 680 680 [Education] 2005-02
StreamBOX-LiveCD 698 698 [Media Production] 2004-04
Timo's Rescue CD 55 55 [Rescue] 2004-12
VigyaanCD 647 647 [Bioinformatics] [Education] 2005-09
WOMP! 13 30 [Home Entertainment] 2005-03
X-Evian 633 633 [Media Production] 2007-07
Xebian 54 54 [Desktop] 2005-06
aquamorph 382 382 [Desktop] 2006-09
cdlinux.pl 207 1396 [Desktop] 2007-09
eMoviX 10 10 [Home Entertainment] 2005-07
ffsearch-LiveCD 194 194 [Server] 2005-10
floppyfw 10 10 [Firewall] 2011-06
loonix-live 495 495 [Desktop] 2005-09
muLinux 68 68 [Desktop] 2004-06
tlf-morphix 404 404 [Hobby] 2004-01
tomsrtbt 3 3 [Rescue] 2002-05
BSDanywhere 632 700 [Desktop] 2009-11
Sentry Firewall CD 288 288 [Firewall] 2005-01
Toothpix 717 717 [Medical] 2004-12
BDI-Live 138 138 [CNC Metalworking] 2006-10
Crash Recovery Kit for Linux 80 80 [Rescue] 2009-09
Morphix-NLP 448 448 [Science] 2003-12
PC Tools Alternate Operating System Scanner 81 81 [Windows Antivirus] 2010-12
T2 @Live 200 242 [Desktop] 2010-07
bioknoppix 681 681 [Bioinformatics] [Education] 2004-08
KnoSciences 661 661 [Education] 2006-02
GNUstep live CD 420 420 [Desktop] 2009-12
Gentoox 543 543 [Desktop] 2003-08
KibZiLLa 288 288 [Desktop] 2003-10
PaiPix 3930 3980 [Science] 2010-02
ROCK Linux 411 458 [Desktop] 2008-10
BerliOS MiniCD 182 182 [Desktop] 2003-03
GNU/Linux Kinneret 701 701 [Education] 2004-08
MIOLUX 678 678 [Desktop] 2003-01
NIOde 550 550 [Development] 2004-09
OpenGroupware Knoppix CD 546 546 [Server] 2003-07
KnoppMyth 689 689 [Home Entertainment] 2008-07
Linux-EduCD 653 653 [Education] 2009-06
AmaroK Live 289 289 [Home Entertainment] 2005-10
CDMEDICPACSWEB 195 587 [Medical] 2005-08
FreeBSD LiveCD 413 413 [Desktop] [OS Installation] [Rescue] 2003-11
GIS-Knoppix 700 700 [GIS] 2006-04
LG3D LiveCD 606 606 [Desktop] 2007-01
Lisp Resource Kit 612 612 [Development] [Education] 2004-12
MiniKazit 180 180 [Desktop] [OS Installation] 2004-07
NimbleX 200 200 [Desktop] 2008-07
Pentoo 666 698 [Security] 2009-12
Salvare 34 34 [Rescue] 2004-10
Xfld 650 650 [Desktop] 2006-10
avast! BART CD 155 155 [Windows Antivirus] 2008-09
Ankur 418 418 [Desktop] 2003-12
Anonym.OS 575 575 [Secure Desktop] 2006-01
BeleniX 680 680 [Desktop] 2008-07
FCCU GNU/Linux Forensic Boot CD 519 563 [Forensics] 2006-01
MitraX 50 50 [Desktop] 2007-10
Mutagenix 142 686 [Desktop] [Diagnostics] [OS Installation] [Rescue] 2007-08
Repairlix 11 11 [Rescue] 2000-09
SLAMPP 1805 1805 [Server] 2009-10
STUX 255 650 [Desktop] 2008-09
Snøfrix 695 695 [Education] 2005-06
SuperRescue 701 701 [Rescue] 2002-11
Virtual Linux 628 628 [Desktop] 2002-05
AdvanceCD 16 16 [Gaming] 2005-04
Archie 325 325 [Desktop] 2005-04
Hikarunix 182 203 [Gaming] 2005-08
KANOTIX CPX-MINI 230 230 [Desktop] [OS Installation] 2005-09
Kaboot 87 349 [Desktop] [Rescue] [Science] 2006-02
KnoppiXMAME 120 120 [Gaming] 2004-05
LLGP 695 695 [Gaming] 2005-01
Legnoppix 380 380 [Robotics] 2006-05
Trinux 10 10 [Security] 2007-04
WarLinux 53 53 [Security] 2002-09
jollix 506 506 [Gaming] [Home Entertainment] 2004-07
INSERT 60 60 [Rescue] [Security] 2007-02
Stanix Professional 660 660 [Desktop] 2007-03
TPM Security Server 294 294 [Forensics] [Security] 2004-01
xPUD 64 64 [Desktop] 2010-01
KCPenTrix 979 979 [Security] 2007-04
Operator 588 588 [Security] 2005-12
Knoppix STD 497 497 [Security] 2004-01
LNX-BBC 48 48 [Desktop] [Rescue] 2003-05
MoviX 27 42 [Home Entertainment] 2004-04
3Anoppix 712 712 [Desktop] 2003-07
Arabbix 550 550 [Desktop] 2004-06
Benix Kanotix 189 189 [Desktop] 2005-06
Blin Linux 36 160 [Desktop] 2005-01
ByzantineOS 45 45 [Home Entertainment] 2004-04
ClusterKnoppix 600 600 [Clustering] 2004-08
DemoLinux 650 650 [Desktop] 2002-07
FIRE 579 579 [Forensics] 2003-05
Freeduc 699 699 [Desktop] [Education] [GIS] 2007-07
Ging 164 164 [Desktop] 2005-11
Kate OS LIVE 681 681 [Desktop] 2007-09
eLearnix 90 90 [Education] 2004-05
Lin4Astro 595 595 [Astronomy] 2003-08
Local Area Security Linux 185 210 [Desktop] [Security] 2004-03