USB Flash Drive

Name Votessort icon Average Rating Min Size Max Size Purpose Last Release
XBMC Live 453 453 Home Entertainment 2009.05
PTS Desktop Live 1032 1032 Diagnostics 2009.08
Toorox 1713 1713 Desktop 2009.06
Sugar on a Stick 380 380 Education 2009.06
SliTaz 1 100 29 29 Desktop 2009.04
Moblin 666 666 Desktop 2009.05
Debian 5 92 140 724 Desktop, OS Installation, Rescue 2009.04
BackTrack 9 95.5 625 625 Security 2008.06
BeleniX 680 680 Desktop 2008.07
Ubuntu 25 88.8 699 4422 Desktop, OS Installation 2009.10
Slax 23 94.7 190 190 Desktop, OS Installation 2009.04
Syndicate content